| Comparison Metric | eBay Shop | Local Cash | Stripe Store |
|---|---|---|---|
| Total Gross Sales | $265.00 | $250.00 | $265.00 |
| Platform Commission Fees | -$37.56 | $0.00 | -$0.00 |
| Payment Transaction Fee | Included | $0.00 | -$7.99 |
| Outbound Shipping Deficit | -$3.00 | $0.00 (Local) | -$3.00 |
| Net Payout Received | $224.44 | $250.00 | $254.01 |
| Net Reseller Profit | $104.44 | $130.00 | $134.01 |
| Return on Sourcing (ROI) | 87.0% | 108.3% | 111.7% |
* **eBay Fees:** eBay calculates its percentage fee (e.g. 13.25%) based on the **final gross order total** (which includes the item price, the shipping you charged, plus the sales tax collected from the buyer!). They also charge a $0.30 fixed fee per order. * **Stripe Store:** If you run your own independent web store (Shopify/WooCommerce) using Stripe payments, your standard fee is **2.9% + $0.30** on the gross transaction total (including shipping and tax). * **Local Cash:** Selling via Craigslist or Facebook Marketplace has a **0% transaction fee** and no shipping overhead, but your audience size is limited locally.